Most Recent Roseboro Homes For Sale
| View All Roseboro Homes For Sale | ||
|
4372 Nc Highway 242, Roseboro, NC 28382 | $208,000 3 beds 2 baths |
|
300 E Clinton St, Roseboro, NC 28382 | $99,500 3 beds 1.5 baths |
|
158 Roseboro St, Roseboro, NC 28382 | $45,000 |
Real Estate Resources |
Roseboro Apartments
There are 41 apartments found in and near the Roseboro area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings