Most Recent Roseboro Homes For Sale
| View All Roseboro Homes For Sale | ||
|
300 E Clinton St, Roseboro, NC 28382 | $99,500 3 beds 1.5 baths |
|
158 Roseboro St, Roseboro, NC 28382 | $45,000 |
|
1323 Microwave Tower Rd, Roseboro, NC 28382 | $130,000 |
Real Estate Resources |
Roseboro Apartments
There are 40 apartments found in and near the Roseboro area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings